MICROSCAN LVS - 9585 Series Portable Barcode Verifier is a high - performance portable offline barcode verification system compliant with ISO/IEC, ANSI, and GS1 standards. Equipped with a 5-megapixel high-resolution camera, it can read and analyze barcodes (1D codes) with a maximum width of 76.19mm and height of 57.15mm, as well as 2D codes. It can verify 44mm×44mm 1D and 2D Direct Part Marking (DPM) conforming to MIL-STD-130, ISO, and GS1 standards.
The LVS - 9585 is a high-performance portable offline barcode verification system based on ISO/IEC, ANSI, and GS1 standards. Equipped with a 5-megapixel high-resolution camera, it can read and analyze barcodes (1D codes) and 2D codes with a maximum width of 76.19mm and height of 57.15mm. It can verify 44mm×44mm 1D and 2D Direct Part Marking (DPM) in accordance with MIL-STD-130, ISO, and GS1 standards.
The LVS - 9585 can verify various symbols such as 2D codes (Data Matrix, QR code, Aztec code), and stacked barcodes (PDF417, MicroPDF, Composite code). Powered by a 2.0m USB 2.0 cable, it can verify 2D codes on various materials such as plastic, PCB, metal, corrugated board, and factory containers.
Field of View | DPM (9585-DPM) | 44mm×44mm |
---|---|---|
HD (9585-DPM-HD) | 33mm×30mm | |
Minimum Unit Size for Reading | DPM (9585-DPM) | Barcode (1D code): 0.10mm |
2D code: 0.15mm | ||
HD (9585-DPM-HD) | 2D code: 0.05mm | |
Camera | 5-megapixel camera | |
Shooting Distance | Contact | |
Lighting | Red dome (660nm), white dome, angle 30º | |
Environmental Specifications | Ambient Temperature Range | During operation: 4~46℃; During storage: -20~60℃ |
Ambient Humidity Range | During operation: 20~80% (no freezing, no condensation); | |
During storage: 20~95% (no freezing, no condensation) | ||
Interface | USB 2.0 A/MINI-B cable: 2.0m | |
Power Supply | USB power: DC5V (at 400mA) | |
Weight | Only the main body | Approximately 0.68kg |
Packaging Weight | Approximately 1.51kg (including cable, manual, and all accessories) | |
Dimensions | 215.9mm(H)×139.7mm(D)×120.6mm(W) | |
Calibration Cards (included with the host) | Included with 9585-DPM: EAN/UPC Calibrated Conformance Standard Test Card | |
Included with 9585-DPM-HD: Data Matrix Calibrated Conformance Standard Test Card | ||
Applicable Safety Standards | FCC, CE, UL |
For applicable codes, please refer to the rated specifications/performance section.