The MALCOM Tin Paste Viscosity Tester PCU-285 is a coaxial double-cylinder rotational viscometer equipped with a screw pump-type sensor. It achieves high performance and convenience to meet the demands of users. Especially as a new feature, it supports touchscreen operation, and measurement data can be transmitted via PC connection and network connection. Meanwhile, it still retains the classic operation mode of the previous viscosity meter PCU-200 series for selection, adding the above convenient functions.
Viscosity Sensor | Screw pump type |
---|---|
Measured Viscosity (Pa·s) | 5 Pa·s ~ 800 Pa·s |
Rotation Speed N | 1~50 rpm |
Shear Rate D | (0.6 × N) s⁻¹ |
Measurement Accuracy | ±5% of the indicated value |
Rotation Speed Accuracy | ±2% |
Repeat Rotation Accuracy | ±0.5% |
Temperature Adjustment Range | Room temperature ±5℃ (setting range: 15~35℃), with built-in thermostat |
Built-in Printer (Optional) | Displays temperature, viscosity, shear rate, rotation speed, and date |
Interface | USB (for online measurement※) |
Dedicated Software | Viscosity Evaluation System VAM-5 |
Power Supply | AC100~240V 50/60Hz 120VA |
Dimensions | 275(W)×214(D)×439.5(H) (mm) |
Weight | 12 kg |
※ The measurement accuracy is the result obtained by measuring with a standard calibration liquid at a rotation speed of 10 rpm.
※ Online measurement content: Automatic measurement, data reading, flow characteristic chart, viscosity index K, thixotropy index TI, viscosity non-recovery rate R (automatically calculated).
Outer Cylinder | ||||
---|---|---|---|---|
100cc with PC-11 Small Fins | 100cc with Fins | 300cc | ||
100cc Thermostat | Without small sample adapter | × | ○ | × |
With small sample adapter | ○ | × | × | |
300cc Thermostat | Without 500g adapter | × | × | ○ |
With 500g adapter | × | ○ | × | |
With 500g adapter | ○ | × | × | |
With small sample adapter |